soulwax - conversation intercom

Submitted by admin on Vrij, 2006-10-27 21:58.

Afdrukken | Meer songs van soulwax

Informeer de community:
Beoordeel de kwaliteit van de partituur en geef een score!
0
No votes yet
Titel: conversation intercom 
Artiest: soulwax
Album: much against everyones advice

Soulwax - Conversation Intercom (live acoustic)        Transcribed by Dan Lea.

It's in an open B tuning (or whatever you want to call it) as shown.  
You don't actually need to detune the low E and A strings since you don't 
actually play either of them, but it'd certainly sound better if you do detune the A string 
(as shown) so that if you hit it by accident it won't sound crap.  
This is simply a general guide...  play it how you want.


Slide Guitar:

Intro

   1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4

D#|- - - - - - - - |- - - - - - - - |- -(0)-(0)-(0)- |- - - - - - - - |
B-|3\- 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|
F#|3\- 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|
B-|3\- 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|
F#|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
E-|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |

D#|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B-|3\- 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 0 |0 3\- 0/4 - 0 - |
F#|3\- 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 0 |0 3\- 0/4 - 0 - |
B-|3\- 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 0 |0 3\- 0/4 - 0 - |
F#|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
E-|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |


The main patterns that occur are as follows:

Playing the D, G and B strings (B, F#, B) as in the intro -


       1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4

1.  3\|- 0 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|- 0 0 - 0 - 0 3 |0 0 4 0 5 0 0 3\|

      /8 - - - - - 7 - |- - - - - - - - |5 - - - - - - - |10- - - 11- - - |



2.    |0 - - - - - - - /4 - - - 5 - - - |- - - - - - - - |2 - - - 3 - - - |

      /8 - - - - - - - |7 - - - - - - - |5 - - - - - - - |10- - - 11- - - |


Instead of pattern 1. at the beginning of the first verse, it alternates between these two chords:

D#|-  0  (0)
B-|-  0   3
F#|-  0   0
B-|-  0   0
F#|-
E-|-

And in the second verse play these at the appropriate place:

D#|-  0   1
B-|-  0   0
F#|-  0   0
B-|-  0   0
F#|-
E-|-


Ending:

   1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4

D#|- - - - |- - - - |- - - - |- - - - |
B-|0 - - 2 |- - 3 - |7 - - 8 |- - 10- |
F#|0 - - 2 |- - 3 - |7 - - 8 |- - 10- |
B-|0 - - 2 |- - 3 - |7 - - 8 |- - 10- |
F#|- - - - |- - - - |- - - - |- - - - |
E-|- - - - |- - - - |- - - - |- - - - |   x2

D#(12) - - |- - - - |- - - - |- - - - |
B-|12- - 2 |- - 3 - |7 - - 8 |- - 10- |
F#|12- - 2 |- - 3 - |7 - - 8 |- - 10- |
B-|12- - 2 |- - 3 - |7 - - 8 |- - 10- |
F#|- - - - |- - - - |- - - - |- - - - |
E-|- - - - |- - - - |- - - - |- - - - |

D#|- - - - |- - - - |- - - - |- - - - /12
B-|0 - - 2 |- - 3 - |7 - - 8 |- - 10- /12
F#|0 - - 2 |- - 3 - |7 - - 8 |- - 10- /12
B-|0 - - 2 |- - 3 - |7 - - 8 |- - 10- /12
F#|- - - - |- - - - |- - - - |- - - - |
E-|- - - - |- - - - |- - - - |- - - - |

If you have any queries about this tab or want more Soulwax (or other decent bands') tabs then email me at danlea@ic24.net